| Model | SPH-25 / SPA-50 | |
| Pressure Ratio | 50 : 1 | |
| Output @ 8.5 Kg/Cm2 air pressure |
Kg |
300 - 400 |
| Working pressure range of air | Kg/Cm2 | 4.5-10.5 |
| Recommended working pressure of air | Kg/Cm2 | 8.5 |
| Normal blocked pressure | Kg/Cm2 | 425 |
| Air requirement (FAD) | Ipm | 325 |
| Type of hose | Wire braided oil resistant high pressure | |
| Delivery hose length | mtrs. | 2.2 |
| ID of hose | mm | 6 |
| Drum capacity | Kg | 25/50 |
This pump is used for garage/service stations,textiles,railways,transport,engineering,industries,paper industries,earth moving machinery etc.