Reciprocating Air Compressor

Home Products Compressor Reciprocating Air Compressor

FEATURES

  • Longer life
  • Low noise level/vibration
  • Easy to operate
  • Low oil consumption
  • Minimum maintenance
  • Low operating costs

SPECIAL FEATURES

  • Piston : Automotive type low expansion aluminium alloy.
  • Cylinder : Special cost iron, deep " finned for quick heat dissipation .
  • Valve Plates : Special Stainless steel material for high resistance and efficiency and for self floating .
  • Inter / After - Cooler : Deep finned aluminium alloy specially designed to keep temperatures low and minimize formation of carbon .
  • Crank Shaft : Made of Carbon steel dynamically balanced with roller bearings .
  • Diaphragm Pressure Switch : For efficient automatic On and Off automatic venting and no'load restarting of compressor units, pressure switch / pressure switch with electromagnetic unloader is provided.

PERFORMANCE CHART


SL.No.   MODEL NUMBER OF CYLINDERS MOTOR PISTON DISPLACEMENT MAX. WORKING PRESSURE TANK CAPACITY
(HP) Cft / Min Lt/ Min PSI Kg / Cm2 IN LTRS.
SINGLE STAGE UNITS
01 TC - 50 1 0.5 3.240 94.00 70 5.0 35
02 TC - 100 1 1.0 5.000 142.00 142 10.0 110
03 TCS- 100 1 1.0 4.150 118.00 142 10.0 110
04 TCS- 150 1 1.5 5.500 157.00 142 10.0 110
05 TCS- 200 1 2.0 7.000 200.00 142 10.0 160
06 TC- 200 2 2.0 7.000 200.00 142 10.0 160
07 TCS- 300 2 3.0 12.700 360.00 128 9.0 250
08 TCS- 500 2 5.0 21.400 605.00 128 9.0 250
09 TCS- 750 2 7.5 32.500 921.00 100 7.0 500
10 TCS -1000 2 10.0 43.400 1228.00 100 7.0 500
11 TCS-1500 3 15.0 65.463 1825.59 100 7.0 500
12 SNT- 50 1 0.50 2.650 75.00 85 6.0 35
13 SNT- 75M 1 0.75 2.930 83.00 85 6.0 45
14 SNT- 100M 1 1.00 4.950 140.00 100 7.0 70
15 SNT- 150M 1 1.50 4.950 140.00 142 10.0 100
16 SNT- 200M 1 2.00 6.700 190.00 142 10.0 110/160
TWO STAGE UNITS
12 TCH - 200 2 2.0 6.900 196.00 170 12 160
13 TCH - 300 2 3.0 11.000 310.00 170 12 160
14 TCH - 500* 2 5.0 17.700 500.00 170 12 250
15 TCH - 600 2 7.5 22.400 634.00 170 12 250
16 TCH - 1000 2 10.0 35.385 1001.00 170 12 250
17 TCH - 1500 2 15.0 54.257 1535.48 170 12 250
TWO STAGE HIGH PRESSURE SERIES
18 THPCH- 200 2 3.0 6.537 179.91 426.81 30 Base Mounted
19 THPCH-300 2 5.0 10.981 310.75 426.81 30 " "
20 THPCH- 50 2 7.5 17.693 500.70 426.81 30 " "
21 THPCH- 600 2 10.00 22.411 634.72 426.81 30 " "
22 THPCH- 1000 2 20.00 43.624 1335.06 426.81 30 " "